Property Attributes
- MLS#A4699354
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodRIO VILLA LAKES
- Zip33950
- StyleRanch
- Year Built2006
- Taxes$ 2085
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
THE WORK IS DONE — AND DONE RIGHT. ** This meticulously maintained 3-bedroom, 2-bath home inside the gates of Rio Villa Lakes is fully updated and ready for its new owners. Priced for today's market — don't let this one slip away. The renovation story: brand-new master bath (2026), new hot water heater (2026), fully updated kitchen with granite countertops and new cabinetry (2025), refreshed guest bath (2022), new Trane HVAC (2022), new roof (2022), and acrylic hurricane shutters throughout. Hardwood and tile floors run through every room — zero carpet. All appliances included. Outside, a covered front porch overlooks a beautifully landscaped, mature yard with a vacant adjacent lot delivering rare community privacy. The oversized finished two-car garage and generously oversized concrete driveway round out a home that truly has it all. First floor elevation sits at 10 feet — one foot above base flood elevation — keeping homeowners insurance at just $1,775/year. HOA is approximately $253/month and covers lawn care, heated & ventilated pool, tennis, pickleball, clubhouse, and fitness center. Minutes from Fishermen's Village, downtown Punta Gorda dining and boutiques, Punta Gorda Airport, marina gulf access, and I-75 corridor. The data doesn't lie — correctly priced homes in Rio Villa Lakes are selling in days, not months. Schedule your private showing today before this one is gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $279,000 |
| 7/30/2026 | 4$269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Sprinkler Meter,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Microwave,Refrigerator,Washer |
| Zoning | RSF3.5 |
| HOA Fee | 816 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Maintenance Grounds,Private Road,Sewer,Trash |
| Patio/Porch Features | Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Gated Community - Guard,Golf Carts OK,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Pickleball Court(s),Pool,Shuffleboard Court |
| Attached Garage | true |
| Subdivision Name | RIO VILLA LAKES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-41 (Tamiami Trl) go southwest on Rio Villa Dr 0.4 miles. Turn right at gate entrance and then left and home is on the left. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | Associa Gulf Coast (Fort Myers Branch) |
| Senior Community Y/N | true |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7935 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Sallie Jones Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2085.32 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=Bh2i3vByMjG |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Virtual Tour | https://my.matterport.com/show/?m=Bh2i3vByMjG |
| Legal Description | RVK 000 0000 0001 RIO VILLA LAKES LT 1 2752/1004 2973/1278 CD3063/2049 3063/2050 CT3445/1881 3478/1874 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 272 |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Primary Bedroom Main Floor,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Outdoor Grill,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Deeded,Driveway,Garage Door Opener,Off Street |
| Water Source | Public |
| Lot Size Area | 7935 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1789 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Deeded Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.