Property Attributes
- MLS#C7529014
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 23
- Zip33983
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 4793
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
INCREDIBLE VALUE for this 3 bedroom, 2 bathroom POOL HOME in Deep Creek, Punta Gorda, FL, with SOLAR PANELS, NEW ROOF, FULL HURRICANE PROTECTION, fenced backyard, and more! Buyer relocated so it is PRICED TO SELL! From the front, enjoy great curb appeal and a lighted front door. Inside, find the main family room open via sliding glass doors to a large, covered lanai that extends to the heated pool and private backyard. Off the left side of the home, the primary bedroom has an en-suite bathroom and large closet, along with slider door access to the pool. On the other side of the living room, the kitchen is open to the dining room and connects to the large garage with laundry, workshop area, and newer hot water heater. The kitchen has beautiful counters and a breakfast bar and pass through window to the lanai, as well-great for entertaining! Beyond the kitchen, two guest bedrooms are tucked away for privacy and share an updated bathroom with direct access to the pool. Additional updates include a new garage door opener, a baby barrier system for protection on the pool, fruit trees in the backyard, pool redone with new screens and a salt cell, and more! This home is nearby to great golf, schools, restaurants, parks, hospitals, convenient to I-75, and more! Schedule your showing today!
| Price History | |
|---|---|
| 8/7/2026 | Listed $329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3.5 |
| HOA Fee | 205 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Pool Features | Child Safety Fence,Gunite,Heated,In Ground,Screen Enclosure |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1982 |
| Electric | Photovoltaics Third-Party Owned |
| View | Garden,Park/Greenbelt,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Golf,Park,Playground,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Solar Energy Storage On Site |
| Subdivision Name | PUNTA GORDA ISLES SEC 23 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting on I-75, exit at Harbor View Rd (exit 167) heading east. Make a left onto Rio De Janeiro Ave. The home will be on the left in about a half mile. |
| City | PUNTA GORDA |
| Association Name | Admin |
| Senior Community Y/N | false |
| MLS Area | 33983 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4793.99 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/xPusnqvh19Y |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Legal Description | PGI 023 0809 0003 PUNTA GORDA ISLES SEC23 BLK809 LT 3 495/57 702/0005 749/1246 836/1148 POA1183/1199 POA1201/1954 1206/1002 1594/1897 2939/1134 3381/639 3420/211 DC3467/1873-KRL 3489/821 3542/672 3857/50 3912/1101 4237/900 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 17.08 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Open Floorplan,Solid Surface Counters,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Hurricane Shutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2484 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 8:31 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 8:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 8:31 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.